Protection level
according to DIN EN 1522 (DIN EN 1063 / PM 2000)
| Level | Weapon | Calibre |
| FB1 ( BR1 / PM1 ) | Rifle | 22LR |
| FB2 ( BR2 / PM2 ) | Handgun | 9 mm Luger |
| FB3 ( BR3 / PM3 ) | Handgun | .357 Mag. |
| FB4 ( BR4 / PM4 ) | Handgun | .357; .44 Rem. Mag. |
| FB5 ( BR5 / PM5 ) | Rifle | 5,56 x 45 |
| FB6 ( BR6 / PM6 ) | Rifle | 7,62 x 51 |
| FB7 ( BR7 / PM7 ) | Rifle | 7,62 x 51 |
| AK 47 with SC / FMJ ammunition | Rifle | 7,62 x 39 |
BR glazing
PM plate material
The testing of the AK 47 with SC and FMJ ammunition is done according to the above mentioned standards and guidelines.
